Employee Details (Central Jail Dimapur)
Name of Officers at Central Jail, Dimapur.
Superintendent – Shri. Imtiangshi Ao
Jailor – Dr. Oben Yanthan
Jailor – L Buming Khiam
Assistant Jailor – Shri. Zubemo Ovung
Assistant Jailor – Shri. K. Ronald
Assistant Jailor – Shri. Kuchilo
Assistant Jailor – Shri. Hachibemo Kikon
Staff Strength (Regular Staff only)
| Sl.No | Name | Designation |
| 1 | Imtiangshi Ao | Sr. Superintendent |
| 2 | Dr. Oben Yanthan | Jailor |
| 3 | L. Bumeng Khiam | Jailor |
| 4 | I. Narola Jamir | H.A. |
| 5 | K. Ronald | Assistant. Jailor |
| 6 | Zubemo Ovung | Assistant. Jailor |
| 7 | Ngusakuolie Rio | U.D.A |
| 8 | Vezhoto Thirah | L.D.A. |
| 9 | A. Bendang | Driver |
| 10 | Bendang Ao | Head Warder |
| 11 | Kevishe | -do- |
| 12 | Toshimongba | -do- |
| 13 | L. Beikhue Phom | -do- |
| 14 | Buming Khiam | -do- |
| 15 | Zachamo | T/Instructor |
| 16 | Lanumenba | Warder |
| 17 | T. Mongchen | Head Warder |
| 18 | Nribemo | -do- |
| 19 | Imtiwati | Warder |
| 20 | V. Tsavio | -do- |
| 21 | Kakehi | -do- |
| 22 | Bangshen | -do- |
| 23 | Neilazo | -do- |
| 24 | Pangling | -do- |
| 25 | Benjamin | -do- |
| 26 | Imkongmayang | -do- |
| 27 | Shyrenlo | -do- |
| 28 | Imtila Phom | F/W |
| 29 | Ongpa | Warder |
| 30 | Chubanungsang | C/Instructor |
| 31 | Baungyang | Warder |
| 32 | Rongchung | Warder |
| 33 | Lawrence | -do- |
| 34 | Mughato | -do- |
| 35 | K. Vantan | Sr. Pharmacist |
| 36 | Repasuba | Warder |
| 37 | Pecyysinlo | -do- |
| 38 | Weprelo | -do- |
| 39 | Khatoli | F/W |
| 40 | Wazukath | Warder |
| 41 | Khontyule | F/W |
| 42 | Thunglamo | Warder |
| 43 | Nongothung | -do- |
| 44 | Jonny Rengma | -do- |
| 45 | L. Ngamvang | -do- |
| 46 | Gwasinlo | -do- |
| 47 | Sato Keppen | -do- |
| 48 | Yeshito | -do- |
| 49 | Mhonchumo | -do- |
| 50 | Benathung | -do- |
| 51 | Zhekheli | F/W |
| 52 | Neinguno | Computer Asstt.(F/W) |
| 53 | Bendangmongla | F/W |
| 54 | Imkongsanen | Warder |
| 55 | Nourheneinuo | Water Carrier |
| 56 | B. Shingtang | Warder |
| 57 | Throuchu | -do- |
| 58 | Imtisangyu | -do- |
| 59 | Chinglung | -do- |
| 60 | Liakho Zhomai | -do- |
| 61 | T. Longriwati | Driver |
| 62 | Taliwapang | Warder |
| 63 | Ayimkitang | -do- |
| 64 | Obed M. Kashepu | -do- |
| 65 | Senka Ao | -do- |
| 66 | Allen | -do- |
| 67 | Evothung | -do- |
| 68 | Kitovi | -do- |
| 69 | Joseph | -do- |
| 70 | Tiameren | -do- |
| 71 | Tongpangtemsu | Warder |
| 72 | Punosal | -do- |
| 73 | Yihano | Sweeper |
| 74 | Nzanbemo | -do- |
| 75 | Watinungla | Sweeper |
| 76 | Tsensali | -do- |
| 77 | Jesse Keppen | O/Peon |
| 78 | Achila Kapfo | Water Carrier |
| 79 | Harilo | -do- |
| 80 | Eliyo | Sweeper |
| 81 | Keshap Raj | Handyman |
| 82 | Somi Thapa | -do- |
| 83 | Zanbeni | Sweeper |
| 84 | Nothongol | O/Peon |
| 85 | Tali Walling | Sweeper |
| 86 | Marry Yimchunger | L.D.A |
| 87 | Viarudo Pfukha | M/Instructor |
| 88 | Tsenpon | Warder |
| 89 | Vekhuto | -do- |
| 90 | Lipoknungsang | -do- |
| 91 | Imlimongba | -do- |
| 92 | Kashito | -do- |
| 93 | L. Chumbenthung | -do- |
| 94 | Asangla | Sweeper |
| 95 | K. Chaupong | Warder |
| 96 | Imlitoshi | -do- |
| 97 | Chubasukum | Driver |
| 98 | Rapra Thirah | Warder |
| 99 | Chubatoshi | -do- |
| 100 | Avepa | -do- |
| 101 | Samrang | -do- |
| 102 | Imtiakang | -do- |
| 103 | Nuhutsu | -do- |
| 104 | Sekhoyo Medeo | -do- |
| 105 | Chikamu | -do- |
| 106 | Nenlo Kath | -do- |
| 107 | Kedyewapeung | -do- |
| 108 | Muzuho Kezo | -do- |
| 109 | Simon Metha | -do- |
| 110 | Lumbahing | -do- |
| 111 | Nangshizenla | F/W |
| 112 | Kikali V. Sumi | -do- |
